OFA – USA (Minimum age 2 years) |
SCC | FCI – France | UK – KC/BVA (total score of both hips) | DESCRIPTION | |
Grade 1 | Excellent | A | A1 | 0 to 6 | Hips excellent |
Grade 2 | Good | A | A2 | 7 to 12 | Hips good, well below average score for breed |
Grade 3 | Fair | B | B1& 2 | 13 to 18 | Hips OK, slightly below average score for breed |
Average
hip score for Brittany 18 | |||||
Grade 4 | Borderline | B | C1 | 19 to 24 | Hips not very good, slightly above average score for breed |
Grade 5 | Mild | C | C2 | 25 to 35 | Mild Hip Dysplasia |
Grade 6 | Moderate | D | D | 36 to 50 | Moderate Hip Dysplasia |
Grade 7 | Severe | E | E | 51 to 106 and ABOVE | Severe Hip Dysplasia |
Categories